<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Housing Shortage Reality	</title>
	<atom:link href="https://redblueandbiz.com/the-housing-shortage-reality/feed/" rel="self" type="application/rss+xml" />
	<link>https://redblueandbiz.com/the-housing-shortage-reality/</link>
	<description>Politics, both sides &#38; business in 90 seconds.</description>
	<lastBuildDate>Thu, 04 Jun 2026 11:39:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: California Election Results: Why They Matter		</title>
		<link>https://redblueandbiz.com/the-housing-shortage-reality/#comment-37</link>

		<dc:creator><![CDATA[California Election Results: Why They Matter]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 11:39:02 +0000</pubDate>
		<guid isPermaLink="false">https://redblueandbiz.com/?p=125#comment-37</guid>

					<description><![CDATA[[&#8230;] should continue using government programs to address housing, healthcare, and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] should continue using government programs to address housing, healthcare, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Birth Rate Debate &#8211; Red, Blue, and Biz		</title>
		<link>https://redblueandbiz.com/the-housing-shortage-reality/#comment-13</link>

		<dc:creator><![CDATA[The Birth Rate Debate &#8211; Red, Blue, and Biz]]></dc:creator>
		<pubDate>Tue, 19 May 2026 11:24:22 +0000</pubDate>
		<guid isPermaLink="false">https://redblueandbiz.com/?p=125#comment-13</guid>

					<description><![CDATA[[&#8230;] say rising costs, such as housing and student debt, are a major reason. Infant childcare now exceeds $15,000 a year in many states [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] say rising costs, such as housing and student debt, are a major reason. Infant childcare now exceeds $15,000 a year in many states [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
